Minimax
MiniMax: MiniMax-01
MiniMax-01 is a combines MiniMax-Text-01 for text generation and MiniMax-VL-01 for image understanding. It has 456 billion parameters, with 45.9 billion parameters activated per inference, and can handle a context...
| Specifications | |
|---|---|
| Provider | Minimax |
| Input pricing | $0.20/M tokens |
| Output pricing | $1.10/M tokens |
| Context length | 1.0M tokens |
| Max output | 1.0M tokens |
| Input modalities | textimage |
| Output modalities | text |
| Tokenizer | Other |
| Knowledge cutoff | 2024-03-31 |
| Content moderated | No |
| HuggingFace | MiniMaxAI/MiniMax-Text-01 |
Supported Parameters
max_tokenstemperaturetop_p