Cohere
Cohere: Command A
Command A is an open-weights 111B parameter model with a 256k context window focused on delivering great performance across agentic, multilingual, and coding use cases. Compared to other leading proprietary...
| Specifications | |
|---|---|
| Provider | Cohere |
| Input pricing | $2.50/M tokens |
| Output pricing | $10.00/M tokens |
| Context length | 256K tokens |
| Max output | 8K tokens |
| Input modalities | text |
| Output modalities | text |
| Tokenizer | Other |
| Knowledge cutoff | 2024-08-31 |
| Content moderated | Yes |
| HuggingFace | CohereForAI/c4ai-command-a-03-2025 |
Supported Parameters
frequency_penaltymax_tokenspresence_penaltyresponse_formatseedstopstructured_outputstemperaturetop_ktop_p